Chikhali, Pune, Maharashtra
GST No. 27CCYPS4306K1ZT
Call 08046044091 90% Response Rate
Material | Nylon |
Usage/Application | Industrial |
Color | Off White |
Model Name/Number | MP-01 |
Precision Tolerance | +/-0.05 mm |
View Complete details
Usage/Application | Industrial |
Material | Nylon |
Material Grade | PA 6 |
Packaging Type | Box |
Tolerance | +-0.05 mm |
Density | 1.15 g/cm3 |
View Complete details
Material | Nylon |
Color | Off White |
Density | 1.20 g/cm3 |
Tolerance | +-0.05 mm |
Packaging Type | Box |
Material Grade | Nylon Pa6 |
View Complete details
Material | Nylon |
Weight | 25 g |
Color | Off White |
Density | 1.15 g/cm3 |
Tolerance | +-0.05 mm |
View Complete details
Material | Nylon |
Water Absorption | 1.5%~3.5% |
Precision Tolerance | +/-0.02 mm |
Packaging Type | Box |
Is It Water Resistance | Water Resistance |
Density | 1.15 g/cm3 |
View Complete details
Material Grade | Nylon 6 |
Tensile Strength (Mpa) | 82.7 MPa |
Material | Nylon |
Dielectric Strength | 19.7 kV/mm |
View Complete details
Material | Nylon, Polyamide |
Thickness | 1-100 mm |
Size | 600 mmx1200 mm/1220x2440 mm/1020x1020 mm |
Packaging Type | Box |
Tolerance | +-0.05 mm |
Density | 1.15 g/cm3 |
View Complete details
Material | Nylon |
Color | Blue |
Operating Temperature | -10 to 65 deg C |
Packaging Type | Box |
Tolerance | +-0.05 mm |
View Complete details