Approx. Rs 300 / KgGet Latest Price
Product Details:
Color | Off White |
Material | Nylon |
Brand | Glorious Enterprises |
Operating Temperature | -40C to 120C |
Packaging Type | Box |
Pattern | Plain |
Usage/Application | Textile Industry |
Density | 1.15-1.2 g/cm3 |
Shape | Square |
Approx. Rs 300 / KgGet Latest Price
Product Details:
Color | Blue |
Brand | Glorious Enterprises |
Material | MC Nylon |
Packaging Type | Box |
Pattern | Plain |
Shape | Rectangular |
Generic Name | MC901 |
Recommended Operating Temperature | -40 Deg C to 12Deg C |
Tensile Strength | 170 kg/cm3 |
Approx. Rs 350 / KgGet Latest Price
Product Details:
Material | Nylon |
Brand | Glorious Enterprises |
Packaging Type | Box |
Hardness | 75 Shore D |
Operating Temperature | -40 Deg C to 120 Deg C |
Pattern | Plain |
Tensile Strength | 750 - 850 kg/cm3 |
Driven by the excellence and wisdom of our team of resources, we manufacture and supply high quality Cast Nylon Slipper Pads that is widely known for high tensile strength, modulus of elasticity and high wear resistance. We are capable of undertaking bulk orders of nylon products and deliver them within stipulated time frame to meet the growing demand of the market.
*Your information is safe with us.
Approx. Rs 300 / KilogramGet Latest Price
Product Details:
Color | Off White |
Brand | Glorious Enterprises |
Material | Nylon |
Hardness | 75 - 85 Shore D |
Shape | Rectangular |
Precision Tolerance | +/-0.02 mm |
Temperature Resistant | 80 to 120 Deg C |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:
Color | White, Blackish |
Material | Nylon |
Packaging Type | Box |
Pattern | Plain |
Shape | Rectangular |
Tensile Strength | 170 kg/cm3 |
Recommended Operating Temperature | -40 Deg C to 120 Deg C |